Samsung TL500/EX1 Review,
|
| Recommended price | $449 €387 £395 |
|---|---|
| Sensor | 1/1.7" Type CCD 10 million effective pixels |
| Image sizes | 3648 x 2736 (4:3) 3648 x 2432 (3:2) 3264 x 2448 3648 x 2048 (16:9) 2736 x 2736 (1:1) 2592 x 1944 2048 x 1536 1920 x 1080 1024 x 768 |
| Movie clips | 640 x 480 @ 30, 15 fps 320 x 240 @ 30, 15fps |
| File formats | Still: JPEG (Exif v2.21), RAW Movie: Container : MP4, Video : H.264, Audio : AAC |
| Lens | 24-72mm (35mm equiv) f = 5.2 - 15.6 mm 3x optical zoom F1.8-2.4 |
| Image stabilization | Yes (Lens-Shift) |
| Digital zoom | up to 4x |
| Focus | Auto focus :TTL - Center - Multi AF - Selection - Tracking - Face Detection - Smart Face Recognition Macro Manual focus |
| AF lock | Yes (on/off selectable) |
| AF assist lamp | Yes |
| Focus distance | Closest focus distance 5 cm |
| Metering | Multi Center-weighted Spot |
| ISO sensitivity | Auto ISO 80 ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 |
| AE lock | Yes |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Shutter speed | Auto (1 - 1/1500 sec) 16-1/1600 sec |
| Modes | Auto Program AE Shutter Priority AE Aperture Priority AE Manual |
| Scene modes | Beauty Shot Frame Guide Night, Portrait Children Landscape Close-up Text Sunset Dawn Backlight Firework Beach & Snow Movie |
| White balance | Auto (including Face Detection WB) Daylight Cloudy Tungsten Fluorescent L Fluorescent H Flash Custom |
| Self timer | 10 or 2 seconds |
| Continuous shooting | Yes (rate not specified) |
| Image parameters | Normal Sketch Defog Soft Vivid Forest Retro Cool, Calm, Classic Negative Custom RGB |
| Flash | Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction Wide : 0.2m - 6.2m, Tele : 0.5m - 5.1m (ISO AUTO) Flash EVC +/- 1EV (1/2 steps) |
| Monitor | 3.0 inch multi-angle AMOLED 614000 dots |
| Connectivity | USB 2.0 Hi-Speed HDMI mini connector AV out (PAL / NTSC switchable) |
| Print compliance | PictBridge |
| Storage | SD / SDHC |
| Power | Rechargeable Li-ion Battery SLB-11A |
| Weight (no batt) | 356 g |
| Dimensions | 114 x 65 x 30 mm |
![]()
If you're new to digital photography you may wish to read the Digital
Photography Glossary before diving into this article (it may help
you understand some of the terms used).
Conclusion / Recommendation / Ratings are based on the opinion of the reviewer, you should read the ENTIRE review before coming to your own conclusions. Images which can be viewed at a larger size have a small magnifying glass icon in the bottom right corner of the image, clicking on the image will display a larger (typically VGA) image in a new window. To navigate the review simply use the next / previous page buttons, to jump to a particular section either pick the section from the drop down or select it from the navigation bar at the top. DPReview calibrate their monitors using Color Vision OptiCal at the (fairly well accepted) PC normal gamma 2.2, this means that on our monitors we can make out the difference between all of the (computer generated) grayscale blocks below. We recommend to make the most of this review you should be able to see the difference (at least) between X,Y and Z and ideally A,B and C. |
This article is Copyright 2010 and may NOT in part or in whole be reproduced in any electronic or printed medium without prior permission from the author.






















